3184 Spruce Drive Pittsburgh, PA 15201
support@travocom.com
09-00-78601
{{ $get_customer->customer_email }}
{{ $get_customer->customer_cell }}
{{ $get_quotation->quotation_no }}
{{ $get_quotation->created_at->format('d M Y') }}
No. | Description | Service Type | {{----}} | Sub Total | Discount | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{ $key = $key + 1 }} |
@if ($q_details->services_type == 'Visa')
|
{{ $q_details->services_type }} | @if ($q_details->services_type == 'Visa') {{-- {{dd($decode_sub_total_details)}} --}}{{ $decode_sub_total_details[0]->visa_total_cost_price }} | {{ $decode_sub_total_details[0]->visa_discount ? $decode_sub_total_details[0]->visa_discount : '-' }} | {{ $decode_sub_total_details[0]->visa_total }} | @elseif ($q_details->services_type == 'Air Ticket'){{ $decode_sub_total_details[0]->airline_total }} | {{ $decode_sub_total_details[0]->airline_discount ? $decode_sub_total_details[0]->airline_discount : '-' }} | {{ $decode_sub_total_details[0]->airline_total }} | @elseif($q_details->services_type == 'Land Services'){{ $decode_sub_total_details[0]->land_services_sub_total }} | {{ $decode_sub_total_details[0]->land_services_discount ? $decode_sub_total_details[0]->land_services_discount : '-' }} | {{ $decode_sub_total_details[0]->land_services_total }} | @elseif($q_details->services_type == 'Hotel'){{ $decode_sub_total_details[0]->hotel_total_cost_price }} | {{ $decode_sub_total_details[0]->hotel_discount ? $decode_sub_total_details[0]->hotel_discount : '-' }} | {{ $decode_sub_total_details[0]->hotel_total }} | @endif {{--{{$decode_sub_total_details[0]->visa_total_cost_price}} | --}} {{--{{ $decode_sub_total_details[0]->visa_discount }} | --}} {{-- {{dd($decode_sub_total_details[0])}} --}}|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Adult Selling Price : | {{ $decode_sub_total_details[0]->lum_sum_adult_total_selling_price }}/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Children Selling Price : | {{ $decode_sub_total_details[0]->lum_sum_children_total_selling_price }}/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Infant Selling Price : | {{ $decode_sub_total_details[0]->lum_sum_infant_total_selling_price }}/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lum Sum Profit |
{{ $decode_sub_total_details[0]->lum_sum_profit }}/- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Adult Selling Price : | {{ $decode_person_pricing_details[0]->lum_sum_adult_total_selling_price }}/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Children Selling Price : | {{ $decode_person_pricing_details[0]->lum_sum_children_total_selling_price }}/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Infant Selling Price : | {{ $decode_person_pricing_details[0]->lum_sum_infant_total_selling_price }}/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discount | {{ $discount }}/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lum Sum Profit |
{{ $decode_person_pricing_details[0]->lum_sum_profit }}/- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
{{ $total }}/- |